BUSINESS SPACE INFORMATION
- 181 available platform spaces for the sale of fruits and vegetables.
- The size of platform sales spaces ranges from 15 m2 to 72 m2.
- The monthly rent per m2 depends on the zone in which the platform spaces are located.
| ЗОНА | БРОЈ СЛОБОДНИХ МЕСТА |
|---|---|
| екстра зона | 1 |
| I зона | 56 |
| II зона | 32 |
| III зона | 21 |
| IV зона | 6 |
| V зона | 6 |
| шатор бокс | 3 |
PLATFORM PLAN
List of available sales spaces and prefabricated facilities. Posted on the notice board on: 17/04/2026.
| Prodajno mesto 27,45 m² - ekstra zona | ||||||||||||||||
| 465 | ||||||||||||||||
| Prodajno mesto - Prva zona 18,20 m² | ||||||||||||||||
| 306 | ||||||||||||||||
| Prodajno mesto 21,20 m² - prva zona | ||||||||||||||||
| 17 | 18 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 119 | 121 | |||
| 123 | 127 | 135 | 136 | 137 | 138 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | |||
| 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 186 | |||
| 187 | 269 | 270 | ||||||||||||||
| Prodajno mesto 24,00 m² - prva zona | ||||||||||||||||
| 706 | ||||||||||||||||
| Prodajno mesto 27 m² - prva zona | ||||||||||||||||
| 697 | ||||||||||||||||
| Prodajno mesto 27,45 m² - prva zona | ||||||||||||||||
| 419 | 421 | 422 | 425 | 428 | 476 | 480 | 482 | |||||||||
| Prodajno mesto 24,40 m² - druga zona | ||||||||||||||||
| 387 | 388 | 389 | 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 401 | 402 | 403 | |||
| 405 | 406 | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 415 | 416 | ||||||
| Prodajno mesto 29,60 m² - druga zona | ||||||||||||||||
| 578 | 579 | 580 | 581 | 582 | 583 | 584 | ||||||||||
| Prodajno mesto 28,00 m² - treća zona | ||||||||||||||||
| 809 | 810 | 811 | 812 | 813 | 814 | 815 | 816 | 817 | 818 | 819 | 820 | 821 | 822 | |||
| 823 | 824 | 825 | 826 | 827 | 828 | |||||||||||
| Prodajno mesto 72,00 m² - treća zona | ||||||||||||||||
| 792 | ||||||||||||||||
| Prodajno mesto 18,60 m²- četvrta zona | ||||||||||||||||
| 903 | ||||||||||||||||
| Prodajno mesto 56 m²- četvrta zona | ||||||||||||||||
| 759 | ||||||||||||||||
| Prodajno mesto 45 m²- četvrta zona | ||||||||||||||||
| 882 | 885 | 886 | ||||||||||||||
| Prodajno mesto 40 m²- četvrta zona | ||||||||||||||||
| 895 | ||||||||||||||||
| Prodajno mesto peta zona | ||||||||||||||||
| 605 | 606 | 607 | 608 | 611 | 614 | |||||||||||
| Šator-boks 30,00 m² | ||||||||||||||||
| 63 | 69 | 87 | ||||||||||||||
For more information, all interested parties who meet the requirements under applicable laws and other specific regulations and rules may contact the Legal Affairs Department at +381 11 71-58-476.


